Coriander 5-6 mm 500g
Thanks to it’s sweet, citrusy flavor and aroma coriander (Coriandrum) gained recognition among many cuisines around the world. Coriander is a good source of dietary fiber, vitamins C and K, and minerals such as calcium, potassium, and magnesium. It can become tasty and healthy addtion to any soup, salad, marinade or sauce.
| NUTRITION INFORMATION (per 100g) | RI * | |
| Energy | 96 kJ / 23 kcal | 1,1% |
| Fat | 0,5 g | < 1% |
| Fat of which saturated fatty acids | < 0,1 g | < 1% |
| Carbohydrates | 3,7 g | 1,4% |
| Carbohydrates of which sugars | 0,9 g | 1% |
| Protein | 2,1 g | 4,2% |
| Salt | 46 mg | < 1% |
*Reference intake for an average adult (8400 kJ / 2000 kcal)
|
LOGISTICAL INFORMATION
|
|
| Packaging | carton 10 x 500 g |
| EAN carton | 590 28157 0662 5 |
| EAN bag | 590 28157 0661 8 |
| Languages on bag | EN, DE, PL, EE, FI, GE, LT, LV, RO, SE, SI, UA |
| Typical palletisation | 630 kg |











